ValuePrice Analytics

Thursday, 12-25-2025

Select Date

Total Revenues

Hollywood:
$10,639
San Francisco:
$6,840
Beach Trader:
$5,070

Total Sales:

$22,550

Hollywood

Sales Goal: $19,000AT: $27.00 PP: $6.00
GOAL PROGRESS: 56%
56% - $10,639
HourSalesTRXAT$PP$INS
11AM $18912 $15.78 $1.80105
12PM $1,18942 $28.31 $5.64211
1PM $1,99562 $32.19 $7.13280
2PM $2,07653 $39.18 $6.90301
3PM $1,72751 $33.86 $6.40270
4PM $2,28261 $37.42 $5.66403
5PM $1,18035 $33.71 $5.00236
Total: $10,639316$33.67$5.891806

San Francisco

Sales Goal: $13,000AT: $22.00 PP: $6.00
GOAL PROGRESS: 53%
53% - $6,840
HourSalesTRXAT$PP$INS
12PM $45118 $25.06 $4.26106
1PM $64127 $23.74 $3.73172
2PM $1,21049 $24.68 $5.33227
3PM $1,56960 $26.15 $6.46243
4PM $1,88975 $25.19 $6.15307
5PM $1,08147 $23.00 $4.60235
Total: $6,840276$24.78$5.301290

Nashville

Sales Goal: $0AT: $25.00 PP: $8.00
GOAL PROGRESS: 0%
0% - $0
HourSalesTRXAT$PP$INS/STR
Total: $000 / 0

Beach Trader

Sales Goal: $6,500AT: $20.00 PP: $10.00
GOAL PROGRESS: 78%
78% - $5,070
HourSalesTRXAT$PP$INS
9AM $824 $20.50 $9.119
10AM $1249 $13.79 $10.3412
11AM $45921 $21.85 $9.7647
12PM $62022 $28.19 $11.9352
1PM $65029 $22.41 $8.1280
2PM $73931 $23.84 $8.4987
3PM $61725 $24.67 $6.7891
4PM $1,16642 $27.77 $11.55101
5PM $61331 $19.77 $5.89104
Total: $5,070215$23.58$8.70583

Beach Trader Kiosk

Sales Goal: $0AT: $10.00
GOAL STATUS: 0%
0% - $0
HourGoalSalesTRXAT$
Total: $00