ValuePrice Analytics

Thursday, 05-08-2025

Select Date

Total Revenues

Hollywood:
$9,894
San Francisco:
$6,195
Nashville:
$5,277
Beach Trader:
$4,563

Total Sales:

$25,928

Hollywood

Sales Goal: $12,000AT: $27.00 PP: $6.00
GOAL PROGRESS: 82%
82% - $9,894
HourSalesTRXAT$PP$INS
9AM $823 $27.26 $81.781
10AM $16314 $11.66 $3.6345
11AM $67531 $21.78 $10.0867
12PM $90539 $23.20 $5.80156
1PM $1,06237 $28.69 $7.32145
2PM $1,34862 $21.74 $8.87152
3PM $1,14046 $24.79 $7.17159
4PM $84943 $19.74 $6.34134
5PM $59123 $25.68 $4.65127
6PM $97628 $34.86 $12.3579
7PM $1,09448 $22.79 $9.60114
8PM $66231 $21.35 $4.63143
9PM $34815 $23.17 $3.8291
Total: $9,894420$23.56$7.001413

San Francisco

Sales Goal: $6,750AT: $22.00 PP: $6.00
GOAL PROGRESS: 92%
92% - $6,195
HourSalesTRXAT$PP$INS
11AM $53525 $21.40 $21.4025
12PM $49332 $15.40 $4.69105
1PM $70333 $21.29 $5.53127
2PM $93937 $25.36 $7.28129
3PM $1,11249 $22.70 $6.62168
4PM $49223 $21.40 $2.39206
5PM $99244 $22.54 $7.19138
6PM $66431 $21.41 $3.13212
7PM $26620 $13.31 $1.96136
Total: $6,195295$21.00$4.971246

Nashville

Sales Goal: $6,000AT: $25.00 PP: $8.00
GOAL PROGRESS: 88%
88% - $5,277
HourSalesTRXAT$PP$INS/STR
10AM $48214 $34.43 $80.336 / 36
11AM $83728 $29.88 $9.9684 / 133
12PM $52020 $26.00 $4.00130 / 192
1PM $53120 $26.53 $6.1087 / 193
2PM $80634 $23.71 $8.9690 / 236
3PM $64728 $23.10 $7.1191 / 161
4PM $35716 $22.28 $3.8892 / 173
5PM $45619 $24.00 $8.6053 / 151
6PM $53215 $35.43 $10.0353 / 139
7PM $1113 $37.00 $1.4676 / 193
Total: $5,277199$26.52$6.92762 / 1624

Beach Trader

Sales Goal: $5,000AT: $20.00 PP: $10.00
GOAL PROGRESS: 91%
91% - $4,563
HourSalesTRXAT$PP$INS
9AM $784 $19.47 $9.738
10AM $1959 $21.66 $14.9913
11AM $30214 $21.57 $11.1927
12PM $49021 $23.34 $13.6136
1PM $39816 $24.84 $9.2443
2PM $17413 $13.38 $4.3540
3PM $56826 $21.83 $23.6524
4PM $19716 $12.30 $2.8170
5PM $55122 $25.04 $26.2321
6PM $41020 $20.52 $8.3849
7PM $75235 $21.49 $16.3546
Total: $4,114197$20.88$10.91377

Beach Trader Kiosk

Sales Goal: $0AT: $10.00
GOAL STATUS: 0%
0% - $0
HourGoalSalesTRXAT$
Total: $00