Sales Goal: $28,000 | AT: $27.00 | PP: $6.00 | |
GOAL PROGRESS: 82% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
10AM | $666 | 28 | $23.80 | $16.26 | 41 |
11AM | $1,321 | 54 | $24.45 | $13.21 | 100 |
12PM | $1,877 | 76 | $24.70 | $10.26 | 183 |
1PM | $1,960 | 78 | $25.13 | $7.97 | 246 |
2PM | $2,647 | 83 | $31.89 | $10.80 | 245 |
3PM | $2,380 | 93 | $25.59 | $8.98 | 265 |
4PM | $2,034 | 92 | $22.11 | $6.22 | 327 |
5PM | $2,987 | 105 | $28.45 | $8.54 | 350 |
6PM | $1,560 | 74 | $21.08 | $3.64 | 429 |
7PM | $1,670 | 73 | $22.88 | $6.68 | 250 |
8PM | $1,733 | 71 | $24.41 | $5.14 | 337 |
9PM | $1,422 | 54 | $26.34 | $5.56 | 256 |
10PM | $763 | 37 | $20.62 | $4.12 | 185 |
Total: | $23,019 | 918 | $25.08 | $7.16 | 3214 |
Sales Goal: $25,000 | AT: $22.00 | PP: $6.00 | |
GOAL PROGRESS: 102% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
10AM | $699 | 31 | $22.54 | $12.05 | 58 |
11AM | $1,590 | 50 | $31.80 | $9.82 | 162 |
12PM | $1,456 | 68 | $21.41 | $5.15 | 283 |
1PM | $2,396 | 90 | $26.63 | $8.04 | 298 |
2PM | $2,988 | 111 | $26.92 | $6.67 | 448 |
3PM | $3,415 | 115 | $29.70 | $6.74 | 507 |
4PM | $2,660 | 105 | $25.33 | $4.57 | 582 |
5PM | $2,895 | 105 | $27.57 | $4.97 | 582 |
6PM | $2,415 | 95 | $25.42 | $4.37 | 552 |
7PM | $2,769 | 106 | $26.12 | $4.76 | 582 |
8PM | $2,145 | 97 | $22.11 | $3.45 | 622 |
Total: | $25,427 | 974 | $26.11 | $5.44 | 4676 |
Sales Goal: $14,000 | AT: $25.00 | PP: $8.00 | |
GOAL PROGRESS: 118% |
Hour | Sales | TRX | AT$ | PP$ | INS/STR |
---|---|---|---|---|---|
9AM | $529 | 25 | $21.16 | $52.90 | 10 / 25 |
10AM | $985 | 35 | $28.14 | $10.82 | 91 / 117 |
11AM | $1,367 | 59 | $23.17 | $8.49 | 161 / 205 |
12PM | $1,239 | 51 | $24.30 | $5.56 | 223 / 312 |
1PM | $2,026 | 74 | $27.38 | $8.04 | 252 / 343 |
2PM | $1,324 | 57 | $23.23 | $4.98 | 266 / 386 |
3PM | $1,130 | 51 | $22.16 | $4.83 | 234 / 386 |
4PM | $863 | 44 | $19.60 | $7.37 | 117 / 206 |
5PM | $2,092 | 76 | $27.53 | $12.53 | 167 / 317 |
6PM | $2,046 | 67 | $30.53 | $7.03 | 291 / 512 |
7PM | $1,329 | 47 | $28.28 | $6.01 | 221 / 415 |
Total: | $14,929 | 588 | $25.39 | $7.34 | 2033 / 3226 |
Sales Goal: $14,000 | AT: $20.00 | PP: $10.00 | |
GOAL PROGRESS: 117% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
8AM | $64 | 3 | $21.45 | $4.60 | 14 |
9AM | $324 | 20 | $16.22 | $24.96 | 13 |
10AM | $733 | 31 | $23.65 | $20.95 | 35 |
11AM | $1,025 | 48 | $21.36 | $11.65 | 88 |
12PM | $1,133 | 61 | $18.57 | $14.52 | 78 |
1PM | $1,136 | 55 | $20.66 | $7.84 | 145 |
2PM | $1,125 | 47 | $23.95 | $8.59 | 131 |
3PM | $1,803 | 75 | $24.04 | $16.85 | 107 |
4PM | $1,422 | 65 | $21.88 | $9.48 | 150 |
5PM | $1,094 | 57 | $19.19 | $6.67 | 164 |
6PM | $1,997 | 77 | $25.94 | $14.47 | 138 |
Total: | $11,858 | 542 | $21.88 | $11.16 | 1063 |
Sales Goal: $0 | AT: $10.00 | ||
GOAL STATUS: 0% |
Hour | Goal | Sales | TRX | AT$ |
---|---|---|---|---|
Total: | $0 | 0 |