Sales Goal: $23,250 | AT: $27.00 | PP: $6.00 | |
GOAL PROGRESS: 80% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
10AM | $360 | 18 | $20.00 | $72.01 | 5 |
11AM | $1,116 | 49 | $22.77 | $10.62 | 105 |
12PM | $1,461 | 68 | $21.49 | $5.53 | 264 |
1PM | $2,020 | 77 | $26.23 | $7.98 | 253 |
2PM | $1,636 | 65 | $25.16 | $6.34 | 258 |
3PM | $2,478 | 78 | $31.77 | $6.47 | 383 |
4PM | $1,627 | 67 | $24.28 | $5.02 | 324 |
5PM | $1,635 | 78 | $20.96 | $4.97 | 329 |
6PM | $2,025 | 76 | $26.64 | $7.08 | 286 |
7PM | $1,796 | 70 | $25.66 | $5.89 | 305 |
8PM | $1,871 | 76 | $24.62 | $6.96 | 269 |
9PM | $535 | 15 | $35.68 | $2.23 | 240 |
Total: | $18,558 | 737 | $25.18 | $6.14 | 3021 |
Sales Goal: $16,000 | AT: $22.00 | PP: $6.00 | |
GOAL PROGRESS: 106% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
11AM | $555 | 29 | $19.13 | $26.41 | 21 |
12PM | $1,285 | 43 | $29.87 | $6.52 | 197 |
1PM | $2,416 | 74 | $32.65 | $9.26 | 261 |
2PM | $2,275 | 82 | $27.75 | $6.15 | 370 |
3PM | $2,445 | 88 | $27.79 | $5.21 | 469 |
4PM | $2,184 | 77 | $28.37 | $4.39 | 498 |
5PM | $2,522 | 88 | $28.66 | $5.71 | 442 |
6PM | $2,546 | 84 | $30.31 | $4.99 | 510 |
7PM | $774 | 39 | $19.86 | $1.72 | 450 |
Total: | $17,002 | 604 | $28.15 | $5.28 | 3218 |
Sales Goal: $10,500 | AT: $25.00 | PP: $8.00 | |
GOAL PROGRESS: 105% |
Hour | Sales | TRX | AT$ | PP$ | INS/STR |
---|---|---|---|---|---|
9AM | $25 | 2 | $12.50 | $0.00 | 0 / 14 |
10AM | $578 | 18 | $32.08 | $33.97 | 17 / 48 |
11AM | $1,130 | 49 | $23.06 | $9.91 | 114 / 113 |
12PM | $1,818 | 62 | $29.33 | $9.23 | 197 / 184 |
1PM | $1,553 | 62 | $25.05 | $6.53 | 238 / 292 |
2PM | $1,301 | 56 | $23.23 | $5.40 | 241 / 283 |
3PM | $1,267 | 52 | $24.37 | $6.27 | 202 / 356 |
4PM | $1,195 | 41 | $29.15 | $4.92 | 243 / 294 |
5PM | $790 | 28 | $28.21 | $3.61 | 219 / 267 |
6PM | $845 | 36 | $23.47 | $6.26 | 135 / 192 |
7PM | $533 | 16 | $33.28 | $4.59 | 116 / 225 |
Total: | $11,035 | 422 | $26.15 | $6.41 | 1722 / 2268 |
Sales Goal: $10,500 | AT: $20.00 | PP: $10.00 | |
GOAL PROGRESS: 102% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
7AM | $5 | 2 | $2.59 | $0.00 | 0 |
8AM | $135 | 7 | $19.26 | $7.49 | 18 |
9AM | $340 | 19 | $17.88 | $18.87 | 18 |
10AM | $835 | 42 | $19.89 | $11.44 | 73 |
11AM | $887 | 44 | $20.16 | $9.97 | 89 |
12PM | $771 | 38 | $20.30 | $8.97 | 86 |
1PM | $1,018 | 48 | $21.20 | $8.77 | 116 |
2PM | $1,204 | 66 | $18.24 | $11.15 | 108 |
3PM | $784 | 41 | $19.13 | $4.96 | 158 |
4PM | $1,332 | 52 | $25.61 | $12.22 | 109 |
5PM | $894 | 42 | $21.28 | $6.38 | 140 |
6PM | $1,432 | 54 | $26.53 | $13.02 | 110 |
Total: | $9,637 | 455 | $21.18 | $9.40 | 1025 |
Sales Goal: $0 | AT: $10.00 | ||
GOAL STATUS: 0% |
Hour | Goal | Sales | TRX | AT$ |
---|---|---|---|---|
Total: | $0 | 0 |