Sales Goal: $10,000 | AT: $27.00 | PP: $6.00 | |
GOAL PROGRESS: 144% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
9AM | $30 | 3 | $10.14 | $0.00 | 0 |
10AM | $252 | 15 | $16.83 | $5.74 | 44 |
11AM | $946 | 43 | $21.99 | $16.03 | 59 |
12PM | $1,477 | 67 | $22.05 | $9.53 | 155 |
1PM | $2,024 | 68 | $29.76 | $9.24 | 219 |
2PM | $2,231 | 65 | $34.32 | $10.33 | 216 |
3PM | $1,839 | 60 | $30.66 | $9.68 | 190 |
4PM | $1,803 | 59 | $30.56 | $7.91 | 228 |
5PM | $1,645 | 37 | $44.45 | $8.99 | 183 |
6PM | $932 | 40 | $23.30 | $6.30 | 148 |
7PM | $535 | 26 | $20.56 | $3.34 | 160 |
8PM | $538 | 32 | $16.83 | $4.38 | 123 |
9PM | $160 | 10 | $16.03 | $1.46 | 110 |
Total: | $14,412 | 525 | $27.45 | $7.85 | 1835 |
Sales Goal: $7,000 | AT: $22.00 | PP: $6.00 | |
GOAL PROGRESS: 120% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
11AM | $501 | 26 | $19.28 | $100.23 | 5 |
12PM | $535 | 25 | $21.41 | $3.24 | 165 |
1PM | $649 | 29 | $22.37 | $4.27 | 152 |
2PM | $1,562 | 49 | $31.87 | $7.20 | 217 |
3PM | $1,281 | 58 | $22.08 | $5.25 | 244 |
4PM | $1,363 | 51 | $26.73 | $5.10 | 267 |
5PM | $880 | 42 | $20.95 | $2.97 | 296 |
6PM | $1,279 | 53 | $24.13 | $5.68 | 225 |
7PM | $376 | 25 | $15.03 | $1.57 | 239 |
Total: | $8,425 | 358 | $23.53 | $4.65 | 1810 |
Sales Goal: $5,500 | AT: $25.00 | PP: $8.00 | |
GOAL PROGRESS: 92% |
Hour | Sales | TRX | AT$ | PP$ | INS/STR |
---|---|---|---|---|---|
10AM | $417 | 17 | $24.50 | $46.28 | 9 / 32 |
11AM | $175 | 10 | $17.50 | $2.69 | 65 / 105 |
12PM | $530 | 20 | $26.48 | $5.40 | 98 / 132 |
1PM | $585 | 24 | $24.35 | $6.80 | 86 / 168 |
2PM | $602 | 19 | $31.66 | $6.33 | 95 / 182 |
3PM | $687 | 34 | $20.19 | $7.38 | 93 / 219 |
4PM | $477 | 22 | $21.68 | $4.15 | 115 / 207 |
5PM | $780 | 36 | $21.65 | $7.72 | 101 / 196 |
6PM | $676 | 28 | $24.14 | $6.50 | 104 / 241 |
7PM | $131 | 9 | $14.50 | $1.29 | 101 / 214 |
Total: | $5,057 | 220 | $22.98 | $5.83 | 867 / 1701 |
Sales Goal: $5,750 | AT: $20.00 | PP: $10.00 | |
GOAL PROGRESS: 101% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
8AM | $32 | 2 | $16.07 | $2.68 | 12 |
9AM | $299 | 19 | $15.76 | $59.89 | 5 |
10AM | $406 | 18 | $22.56 | $13.10 | 31 |
11AM | $499 | 26 | $19.21 | $9.25 | 54 |
12PM | $1,070 | 53 | $20.19 | $17.55 | 61 |
1PM | $486 | 30 | $16.20 | $6.15 | 79 |
2PM | $735 | 47 | $15.65 | $12.06 | 61 |
3PM | $427 | 20 | $21.34 | $5.77 | 74 |
4PM | $376 | 22 | $17.10 | $8.36 | 45 |
5PM | $443 | 15 | $29.53 | $10.30 | 43 |
6PM | $525 | 31 | $16.93 | $13.45 | 39 |
Total: | $5,300 | 284 | $18.66 | $10.52 | 504 |
Sales Goal: $9 | AT: $10.00 | ||
GOAL STATUS: 0% |
Hour | Goal | Sales | TRX | AT$ |
---|---|---|---|---|
Total: | $0 | 0 |