Sales Goal: $13,250 | AT: $27.00 | PP: $6.00 | |
GOAL PROGRESS: 97% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
9AM | $16 | 1 | $15.60 | $15.60 | 1 |
10AM | $397 | 14 | $28.32 | $22.03 | 18 |
11AM | $525 | 31 | $16.93 | $7.09 | 74 |
12PM | $941 | 41 | $22.94 | $5.74 | 164 |
1PM | $1,134 | 44 | $25.78 | $10.31 | 110 |
2PM | $1,015 | 41 | $24.74 | $6.07 | 167 |
3PM | $1,379 | 49 | $28.15 | $7.93 | 174 |
4PM | $1,605 | 58 | $27.68 | $12.54 | 128 |
5PM | $1,206 | 52 | $23.19 | $5.22 | 231 |
6PM | $1,558 | 60 | $25.97 | $7.95 | 196 |
7PM | $1,243 | 48 | $25.89 | $6.15 | 202 |
8PM | $1,567 | 58 | $27.01 | $9.11 | 172 |
9PM | $331 | 17 | $19.47 | $1.79 | 185 |
Total: | $12,916 | 514 | $25.13 | $7.09 | 1822 |
Sales Goal: $8,500 | AT: $22.00 | PP: $6.00 | |
GOAL PROGRESS: 113% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
11AM | $610 | 25 | $24.39 | $203.27 | 3 |
12PM | $918 | 31 | $29.62 | $7.12 | 129 |
1PM | $1,013 | 41 | $24.71 | $7.62 | 133 |
2PM | $1,452 | 58 | $25.03 | $7.29 | 199 |
3PM | $899 | 44 | $20.44 | $3.76 | 239 |
4PM | $1,395 | 49 | $28.46 | $6.06 | 230 |
5PM | $715 | 37 | $19.33 | $2.77 | 258 |
6PM | $1,802 | 53 | $34.00 | $8.42 | 214 |
7PM | $762 | 33 | $23.08 | $2.79 | 273 |
Total: | $9,566 | 371 | $25.78 | $5.70 | 1678 |
Sales Goal: $6,000 | AT: $25.00 | PP: $8.00 | |
GOAL PROGRESS: 89% |
Hour | Sales | TRX | AT$ | PP$ | INS/STR |
---|---|---|---|---|---|
10AM | $259 | 13 | $19.88 | $86.17 | 3 / 30 |
11AM | $724 | 36 | $20.10 | $7.54 | 96 / 161 |
12PM | $652 | 26 | $25.06 | $5.17 | 126 / 190 |
1PM | $900 | 32 | $28.13 | $7.44 | 121 / 200 |
2PM | $585 | 24 | $24.38 | $4.40 | 133 / 215 |
3PM | $494 | 22 | $22.44 | $4.61 | 107 / 238 |
4PM | $375 | 21 | $17.86 | $3.41 | 110 / 206 |
5PM | $559 | 29 | $19.28 | $5.53 | 101 / 248 |
6PM | $440 | 21 | $20.93 | $6.19 | 71 / 222 |
7PM | $333 | 13 | $25.58 | $3.82 | 87 / 222 |
Total: | $5,318 | 238 | $22.35 | $5.57 | 955 / 1939 |
Sales Goal: $7,500 | AT: $20.00 | PP: $10.00 | |
GOAL PROGRESS: 122% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
9AM | $245 | 6 | $40.90 | $35.06 | 7 |
10AM | $925 | 48 | $19.27 | $54.42 | 17 |
11AM | $479 | 26 | $18.42 | $4.89 | 98 |
12PM | $1,337 | 51 | $26.22 | $17.59 | 76 |
1PM | $993 | 44 | $22.58 | $8.01 | 124 |
2PM | $780 | 46 | $16.97 | $7.50 | 104 |
3PM | $472 | 30 | $15.72 | $6.12 | 77 |
4PM | $888 | 36 | $24.67 | $12.69 | 70 |
5PM | $593 | 27 | $21.96 | $8.35 | 71 |
6PM | $692 | 28 | $24.73 | $9.62 | 72 |
7PM | $1,157 | 49 | $23.62 | $12.44 | 93 |
Total: | $8,562 | 392 | $21.84 | $10.58 | 809 |
Sales Goal: $0 | AT: $10.00 | ||
GOAL STATUS: 0% |
Hour | Goal | Sales | TRX | AT$ |
---|---|---|---|---|
Total: | $0 | 0 |