Sales Goal: $16,500 | AT: $27.00 | PP: $6.00 | |
GOAL PROGRESS: 96% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
9AM | $5 | 1 | $5.00 | $5.00 | 1 |
10AM | $348 | 21 | $16.55 | $7.72 | 45 |
11AM | $1,272 | 47 | $27.06 | $15.14 | 84 |
12PM | $803 | 29 | $27.68 | $5.08 | 158 |
1PM | $1,441 | 49 | $29.40 | $9.48 | 152 |
2PM | $1,442 | 48 | $30.04 | $8.33 | 173 |
3PM | $1,442 | 61 | $23.64 | $9.36 | 154 |
4PM | $1,706 | 58 | $29.41 | $7.05 | 242 |
5PM | $1,586 | 64 | $24.78 | $8.67 | 183 |
6PM | $1,383 | 60 | $23.06 | $8.09 | 171 |
7PM | $1,251 | 49 | $25.54 | $5.42 | 231 |
8PM | $1,168 | 51 | $22.90 | $6.38 | 183 |
9PM | $1,314 | 58 | $22.66 | $6.26 | 210 |
10PM | $639 | 34 | $18.79 | $3.76 | 170 |
Total: | $15,799 | 630 | $25.08 | $7.32 | 2157 |
Sales Goal: $11,500 | AT: $22.00 | PP: $6.00 | |
GOAL PROGRESS: 114% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
10AM | $117 | 12 | $9.79 | $6.91 | 17 |
11AM | $773 | 33 | $23.43 | $9.43 | 82 |
12PM | $553 | 33 | $16.75 | $3.12 | 177 |
1PM | $1,100 | 49 | $22.46 | $7.10 | 155 |
2PM | $1,378 | 42 | $32.82 | $6.63 | 208 |
3PM | $1,833 | 64 | $28.64 | $6.55 | 280 |
4PM | $1,712 | 68 | $25.18 | $5.60 | 306 |
5PM | $1,502 | 69 | $21.77 | $4.29 | 350 |
6PM | $1,160 | 58 | $19.99 | $4.00 | 290 |
7PM | $1,301 | 52 | $25.02 | $5.06 | 257 |
8PM | $1,624 | 74 | $21.95 | $6.34 | 256 |
Total: | $13,054 | 555 | $23.52 | $5.49 | 2378 |
Sales Goal: $9,750 | AT: $25.00 | PP: $8.00 | |
GOAL PROGRESS: 116% |
Hour | Sales | TRX | AT$ | PP$ | INS/STR |
---|---|---|---|---|---|
9AM | $20 | 4 | $5.00 | $20.00 | 1 / 18 |
10AM | $549 | 25 | $21.94 | $42.19 | 13 / 49 |
11AM | $776 | 30 | $25.85 | $7.39 | 105 / 152 |
12PM | $1,037 | 46 | $22.53 | $6.06 | 171 / 223 |
1PM | $1,702 | 60 | $28.37 | $9.90 | 172 / 289 |
2PM | $1,466 | 50 | $29.32 | $5.55 | 264 / 388 |
3PM | $1,385 | 47 | $29.46 | $5.82 | 238 / 366 |
4PM | $1,608 | 57 | $28.21 | $8.16 | 197 / 331 |
5PM | $697 | 30 | $23.23 | $3.26 | 214 / 389 |
6PM | $707 | 30 | $23.57 | $4.68 | 151 / 337 |
7PM | $560 | 26 | $21.54 | $5.83 | 96 / 266 |
8PM | $744 | 26 | $28.60 | $6.82 | 109 / 281 |
Total: | $11,249 | 431 | $26.10 | $6.50 | 1731 / 3089 |
Sales Goal: $10,000 | AT: $20.00 | PP: $10.00 | |
GOAL PROGRESS: 89% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
8AM | $148 | 6 | $24.63 | $10.56 | 14 |
9AM | $431 | 20 | $21.57 | $22.71 | 19 |
10AM | $691 | 37 | $18.66 | $21.58 | 32 |
11AM | $208 | 15 | $13.85 | $3.15 | 66 |
12PM | $729 | 37 | $19.70 | $14.29 | 51 |
1PM | $894 | 38 | $23.52 | $10.64 | 84 |
2PM | $881 | 42 | $20.97 | $10.01 | 88 |
3PM | $608 | 29 | $20.96 | $6.14 | 99 |
4PM | $1,120 | 49 | $22.85 | $10.98 | 102 |
5PM | $742 | 38 | $19.53 | $7.13 | 104 |
6PM | $837 | 43 | $19.46 | $9.62 | 87 |
Total: | $7,287 | 355 | $20.53 | $9.77 | 746 |
Sales Goal: $0 | AT: $10.00 | ||
GOAL STATUS: 0% |
Hour | Goal | Sales | TRX | AT$ |
---|---|---|---|---|
Total: | $0 | 0 |