Sales Goal: $23,250 | AT: $27.00 | PP: $6.00 | |
GOAL PROGRESS: 90% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
10AM | $564 | 24 | $23.49 | $12.26 | 46 |
11AM | $893 | 37 | $24.13 | $11.75 | 76 |
12PM | $2,010 | 68 | $29.55 | $13.14 | 153 |
1PM | $2,515 | 96 | $26.20 | $7.99 | 315 |
2PM | $2,280 | 72 | $31.67 | $7.26 | 314 |
3PM | $2,453 | 69 | $35.55 | $13.19 | 186 |
4PM | $1,640 | 72 | $22.78 | $6.08 | 270 |
5PM | $1,637 | 67 | $24.43 | $6.11 | 268 |
6PM | $1,313 | 48 | $27.36 | $5.25 | 250 |
7PM | $1,350 | 40 | $33.76 | $10.31 | 131 |
8PM | $1,570 | 70 | $22.43 | $9.29 | 169 |
9PM | $1,398 | 58 | $24.10 | $8.13 | 172 |
10PM | $1,189 | 54 | $22.01 | $6.06 | 196 |
Total: | $20,812 | 775 | $26.85 | $8.17 | 2546 |
Sales Goal: $20,000 | AT: $22.00 | PP: $6.00 | |
GOAL PROGRESS: 101% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
10AM | $445 | 18 | $24.73 | $148.40 | 3 |
11AM | $530 | 26 | $20.38 | $4.73 | 112 |
12PM | $1,282 | 48 | $26.72 | $8.27 | 155 |
1PM | $1,405 | 52 | $27.03 | $5.83 | 241 |
2PM | $1,798 | 60 | $29.96 | $7.34 | 245 |
3PM | $1,494 | 67 | $22.30 | $4.95 | 302 |
4PM | $2,029 | 72 | $28.18 | $4.94 | 411 |
5PM | $2,591 | 99 | $26.17 | $5.84 | 444 |
6PM | $2,106 | 82 | $25.69 | $4.29 | 491 |
7PM | $2,483 | 101 | $24.59 | $6.10 | 407 |
8PM | $2,513 | 101 | $24.88 | $5.85 | 430 |
9PM | $1,607 | 51 | $31.51 | $4.22 | 381 |
Total: | $20,284 | 777 | $26.11 | $5.60 | 3622 |
Sales Goal: $14,000 | AT: $25.00 | PP: $8.00 | |
GOAL PROGRESS: 113% |
Hour | Sales | TRX | AT$ | PP$ | INS/STR |
---|---|---|---|---|---|
9AM | $411 | 17 | $24.18 | $58.71 | 7 / 23 |
10AM | $914 | 34 | $26.87 | $12.02 | 76 / 105 |
11AM | $1,802 | 68 | $26.50 | $11.93 | 151 / 183 |
12PM | $1,422 | 61 | $23.31 | $5.98 | 238 / 259 |
1PM | $1,289 | 62 | $20.79 | $5.05 | 255 / 333 |
2PM | $2,278 | 82 | $27.78 | $7.99 | 285 / 453 |
3PM | $1,402 | 57 | $24.59 | $4.70 | 298 / 417 |
4PM | $1,722 | 60 | $28.69 | $7.17 | 240 / 382 |
5PM | $1,397 | 54 | $25.86 | $6.12 | 228 / 419 |
6PM | $1,096 | 42 | $26.08 | $5.62 | 195 / 279 |
7PM | $1,281 | 46 | $27.84 | $8.31 | 154 / 338 |
Total: | $15,011 | 585 | $25.66 | $7.06 | 2127 / 3200 |
Sales Goal: $13,750 | AT: $20.00 | PP: $10.00 | |
GOAL PROGRESS: 101% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
8AM | $56 | 2 | $27.94 | $6.98 | 8 |
9AM | $232 | 14 | $16.57 | $12.88 | 18 |
10AM | $533 | 25 | $21.33 | $12.70 | 42 |
11AM | $1,447 | 56 | $25.84 | $26.31 | 55 |
12PM | $1,574 | 69 | $22.82 | $14.71 | 107 |
1PM | $1,865 | 82 | $22.75 | $15.94 | 117 |
2PM | $2,194 | 110 | $19.95 | $12.47 | 176 |
3PM | $1,207 | 67 | $18.01 | $5.44 | 222 |
4PM | $1,170 | 57 | $20.53 | $9.67 | 121 |
5PM | $1,127 | 53 | $21.26 | $9.39 | 120 |
6PM | $964 | 42 | $22.96 | $8.61 | 112 |
Total: | $12,370 | 579 | $21.36 | $11.27 | 1098 |
Sales Goal: $0 | AT: $10.00 | ||
GOAL STATUS: 0% |
Hour | Goal | Sales | TRX | AT$ |
---|---|---|---|---|
Total: | $0 | 0 |