Sales Goal: $23,000 | AT: $27.00 | PP: $6.00 | |
GOAL PROGRESS: 93% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
10AM | $1,100 | 37 | $29.73 | $26.83 | 41 |
11AM | $1,384 | 53 | $26.12 | $9.29 | 149 |
12PM | $1,489 | 70 | $21.28 | $6.26 | 238 |
1PM | $1,654 | 70 | $23.63 | $6.49 | 255 |
2PM | $1,646 | 58 | $28.37 | $7.55 | 218 |
3PM | $2,327 | 78 | $29.83 | $10.16 | 229 |
4PM | $2,728 | 72 | $37.89 | $8.61 | 317 |
5PM | $2,319 | 84 | $27.61 | $8.56 | 271 |
6PM | $1,532 | 58 | $26.41 | $5.14 | 298 |
7PM | $1,704 | 67 | $25.43 | $7.38 | 231 |
8PM | $1,408 | 57 | $24.69 | $5.63 | 250 |
9PM | $1,093 | 49 | $22.30 | $5.23 | 209 |
10PM | $945 | 36 | $26.25 | $6.39 | 148 |
11PM | $80 | 2 | $40.04 | $0.86 | 93 |
Total: | $21,409 | 791 | $27.07 | $7.26 | 2947 |
Sales Goal: $18,500 | AT: $22.00 | PP: $6.00 | |
GOAL PROGRESS: 100% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
10AM | $657 | 34 | $19.31 | $13.68 | 48 |
11AM | $801 | 43 | $18.63 | $3.99 | 201 |
12PM | $1,899 | 73 | $26.01 | $8.11 | 234 |
1PM | $1,331 | 49 | $27.15 | $4.02 | 331 |
2PM | $1,757 | 85 | $20.67 | $6.34 | 277 |
3PM | $1,502 | 51 | $29.44 | $4.30 | 349 |
4PM | $2,277 | 72 | $31.62 | $7.67 | 297 |
5PM | $2,234 | 80 | $27.93 | $6.14 | 364 |
6PM | $1,967 | 81 | $24.28 | $4.29 | 458 |
7PM | $1,910 | 74 | $25.81 | $4.77 | 400 |
8PM | $1,730 | 65 | $26.62 | $4.73 | 366 |
9PM | $517 | 18 | $28.74 | $1.77 | 292 |
Total: | $18,580 | 725 | $25.63 | $5.14 | 3617 |
Sales Goal: $12,500 | AT: $25.00 | PP: $8.00 | |
GOAL PROGRESS: 125% |
Hour | Sales | TRX | AT$ | PP$ | INS/STR |
---|---|---|---|---|---|
9AM | $579 | 22 | $26.30 | $72.31 | 8 / 16 |
10AM | $1,579 | 52 | $30.37 | $20.24 | 78 / 86 |
11AM | $1,483 | 61 | $24.31 | $8.02 | 185 / 196 |
12PM | $1,119 | 58 | $19.29 | $4.95 | 226 / 255 |
1PM | $1,469 | 59 | $24.89 | $7.09 | 207 / 284 |
2PM | $2,264 | 68 | $33.29 | $8.00 | 283 / 335 |
3PM | $1,829 | 61 | $29.98 | $7.12 | 257 / 355 |
4PM | $1,441 | 55 | $26.20 | $5.98 | 241 / 371 |
5PM | $1,160 | 41 | $28.29 | $4.55 | 255 / 349 |
6PM | $1,100 | 32 | $34.38 | $5.95 | 185 / 313 |
7PM | $810 | 37 | $21.89 | $7.30 | 111 / 219 |
Total: | $14,832 | 548 | $27.06 | $7.28 | 2036 / 2784 |
Sales Goal: $11,750 | AT: $20.00 | PP: $10.00 | |
GOAL PROGRESS: 82% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
7AM | $5 | 3 | $1.68 | $0.00 | 0 |
8AM | $107 | 5 | $21.44 | $9.74 | 11 |
9AM | $178 | 4 | $44.50 | $5.56 | 32 |
10AM | $454 | 26 | $17.46 | $23.89 | 19 |
11AM | $906 | 43 | $21.07 | $9.06 | 100 |
12PM | $576 | 38 | $15.15 | $7.02 | 82 |
1PM | $1,356 | 78 | $17.39 | $21.88 | 62 |
2PM | $1,355 | 65 | $20.84 | $8.97 | 151 |
3PM | $1,405 | 64 | $21.96 | $8.95 | 157 |
4PM | $669 | 33 | $20.26 | $7.78 | 86 |
5PM | $659 | 30 | $21.98 | $6.80 | 97 |
6PM | $741 | 37 | $20.02 | $7.41 | 100 |
Total: | $8,412 | 426 | $19.75 | $9.38 | 897 |
Sales Goal: $0 | AT: $10.00 | ||
GOAL STATUS: 0% |
Hour | Goal | Sales | TRX | AT$ |
---|---|---|---|---|
Total: | $0 | 0 |