Sales Goal: $13,500 | AT: $27.00 | PP: $6.00 | |
GOAL PROGRESS: 77% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
10AM | $322 | 15 | $21.46 | $35.77 | 9 |
11AM | $407 | 22 | $18.48 | $4.57 | 89 |
12PM | $1,316 | 55 | $23.92 | $10.61 | 124 |
1PM | $776 | 41 | $18.92 | $5.79 | 134 |
2PM | $1,269 | 53 | $23.94 | $8.24 | 154 |
3PM | $1,902 | 66 | $28.81 | $8.57 | 222 |
4PM | $1,255 | 51 | $24.61 | $4.94 | 254 |
5PM | $837 | 37 | $22.63 | $4.48 | 187 |
6PM | $782 | 37 | $21.13 | $6.06 | 129 |
7PM | $483 | 21 | $22.98 | $2.92 | 165 |
8PM | $756 | 26 | $29.09 | $7.20 | 105 |
9PM | $270 | 9 | $30.02 | $3.51 | 77 |
Total: | $10,374 | 433 | $23.96 | $6.29 | 1649 |
Sales Goal: $7,000 | AT: $22.00 | PP: $6.00 | |
GOAL PROGRESS: 126% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
11AM | $342 | 19 | $18.00 | $21.38 | 16 |
12PM | $519 | 26 | $19.98 | $4.77 | 109 |
1PM | $1,346 | 49 | $27.46 | $10.51 | 128 |
2PM | $1,468 | 60 | $24.46 | $7.30 | 201 |
3PM | $1,389 | 49 | $28.34 | $5.55 | 250 |
4PM | $1,029 | 47 | $21.90 | $4.36 | 236 |
5PM | $981 | 44 | $22.29 | $4.09 | 240 |
6PM | $1,102 | 43 | $25.63 | $4.81 | 229 |
7PM | $636 | 29 | $21.94 | $3.12 | 204 |
Total: | $8,812 | 366 | $24.08 | $5.46 | 1613 |
Sales Goal: $5,750 | AT: $25.00 | PP: $8.00 | |
GOAL PROGRESS: 104% |
Hour | Sales | TRX | AT$ | PP$ | INS/STR |
---|---|---|---|---|---|
10AM | $437 | 22 | $19.84 | $33.58 | 13 / 30 |
11AM | $384 | 14 | $27.43 | $4.13 | 93 / 116 |
12PM | $747 | 30 | $24.90 | $12.66 | 59 / 99 |
1PM | $1,138 | 47 | $24.20 | $9.10 | 125 / 187 |
2PM | $571 | 29 | $19.67 | $3.50 | 163 / 253 |
3PM | $755 | 34 | $22.19 | $5.59 | 135 / 235 |
4PM | $755 | 24 | $31.44 | $5.24 | 144 / 189 |
5PM | $376 | 17 | $22.09 | $3.48 | 108 / 199 |
6PM | $760 | 27 | $28.15 | $7.84 | 97 / 192 |
7PM | $32 | 1 | $32.00 | $0.31 | 104 / 171 |
Total: | $5,952 | 245 | $24.29 | $5.72 | 1041 / 1671 |
Sales Goal: $7,000 | AT: $20.00 | PP: $10.00 | |
GOAL PROGRESS: 107% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
8AM | $30 | 2 | $15.00 | $6.00 | 5 |
9AM | $227 | 12 | $18.89 | $13.33 | 17 |
10AM | $244 | 12 | $20.31 | $7.62 | 32 |
11AM | $194 | 9 | $21.51 | $7.17 | 27 |
12PM | $415 | 19 | $21.83 | $12.20 | 34 |
1PM | $979 | 35 | $27.96 | $18.82 | 52 |
2PM | $746 | 24 | $31.09 | $7.61 | 98 |
3PM | $1,180 | 50 | $23.60 | $13.88 | 85 |
4PM | $932 | 35 | $26.63 | $8.04 | 116 |
5PM | $912 | 38 | $24.00 | $9.21 | 99 |
6PM | $678 | 44 | $15.41 | $5.95 | 114 |
7PM | $698 | 32 | $21.81 | $8.41 | 83 |
Total: | $7,234 | 312 | $23.18 | $9.49 | 762 |
Sales Goal: $0 | AT: $10.00 | ||
GOAL STATUS: 0% |
Hour | Goal | Sales | TRX | AT$ |
---|---|---|---|---|
Total: | $0 | 0 |