Sales Goal: $14,000 | AT: $27.00 | PP: $6.00 | |
GOAL PROGRESS: 111% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
10AM | $520 | 27 | $19.28 | $14.87 | 35 |
11AM | $1,140 | 46 | $24.78 | $12.13 | 94 |
12PM | $786 | 37 | $21.23 | $5.13 | 153 |
1PM | $961 | 41 | $23.45 | $6.16 | 156 |
2PM | $1,790 | 58 | $30.85 | $11.33 | 158 |
3PM | $2,258 | 66 | $34.21 | $9.99 | 226 |
4PM | $1,566 | 51 | $30.70 | $7.67 | 204 |
5PM | $1,400 | 45 | $31.10 | $6.51 | 215 |
6PM | $1,328 | 64 | $20.75 | $5.19 | 256 |
7PM | $1,825 | 57 | $32.02 | $8.73 | 209 |
8PM | $1,262 | 45 | $28.05 | $6.07 | 208 |
9PM | $597 | 28 | $21.34 | $3.38 | 177 |
10PM | $40 | 2 | $19.99 | $0.31 | 128 |
Total: | $15,473 | 567 | $27.29 | $6.97 | 2219 |
Sales Goal: $8,000 | AT: $22.00 | PP: $6.00 | |
GOAL PROGRESS: 101% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
11AM | $371 | 14 | $26.48 | $41.19 | 9 |
12PM | $750 | 35 | $21.42 | $4.52 | 166 |
1PM | $984 | 49 | $20.09 | $5.41 | 182 |
2PM | $972 | 51 | $19.05 | $4.05 | 240 |
3PM | $990 | 43 | $23.02 | $3.96 | 250 |
4PM | $1,129 | 57 | $19.81 | $4.38 | 258 |
5PM | $1,059 | 47 | $22.53 | $4.07 | 260 |
6PM | $1,122 | 49 | $22.90 | $3.58 | 313 |
7PM | $731 | 33 | $22.14 | $3.18 | 230 |
Total: | $8,108 | 378 | $21.45 | $4.25 | 1908 |
Sales Goal: $6,000 | AT: $25.00 | PP: $8.00 | |
GOAL PROGRESS: 77% |
Hour | Sales | TRX | AT$ | PP$ | INS/STR |
---|---|---|---|---|---|
10AM | $98 | 4 | $24.40 | $12.20 | 8 / 41 |
11AM | $573 | 32 | $17.89 | $6.82 | 84 / 123 |
12PM | $523 | 27 | $19.35 | $3.93 | 133 / 146 |
1PM | $960 | 48 | $20.00 | $7.68 | 125 / 218 |
2PM | $951 | 42 | $22.63 | $4.64 | 205 / 276 |
3PM | $308 | 20 | $15.41 | $1.65 | 187 / 310 |
4PM | $714 | 33 | $21.64 | $5.95 | 120 / 204 |
5PM | $191 | 9 | $21.22 | $1.46 | 131 / 222 |
6PM | $279 | 15 | $18.60 | $4.89 | 57 / 173 |
7PM | $41 | 3 | $13.67 | $0.47 | 88 / 291 |
Total: | $4,636 | 234 | $19.81 | $4.07 | 1138 / 2018 |
Sales Goal: $8,000 | AT: $20.00 | PP: $10.00 | |
GOAL PROGRESS: 93% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
8AM | $36 | 2 | $18.12 | $2.79 | 13 |
9AM | $47 | 4 | $11.80 | $3.93 | 12 |
10AM | $216 | 14 | $15.44 | $24.02 | 9 |
11AM | $562 | 24 | $23.40 | $9.85 | 57 |
12PM | $778 | 24 | $32.42 | $14.15 | 55 |
1PM | $675 | 27 | $24.99 | $10.38 | 65 |
2PM | $827 | 33 | $25.07 | $13.57 | 61 |
3PM | $1,372 | 49 | $27.99 | $16.14 | 85 |
4PM | $841 | 31 | $27.12 | $7.12 | 118 |
5PM | $677 | 34 | $19.92 | $7.79 | 87 |
6PM | $765 | 37 | $20.67 | $10.33 | 74 |
Total: | $6,796 | 280 | $24.27 | $10.69 | 636 |
Sales Goal: $0 | AT: $10.00 | ||
GOAL STATUS: 0% |
Hour | Goal | Sales | TRX | AT$ |
---|---|---|---|---|
Total: | $0 | 0 |