Sales Goal: $16,000 | AT: $27.00 | PP: $6.00 | |
GOAL PROGRESS: 84% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
9AM | $21 | 1 | $20.60 | $20.60 | 1 |
10AM | $62 | 4 | $15.52 | $1.63 | 38 |
11AM | $754 | 33 | $22.84 | $16.38 | 46 |
12PM | $876 | 43 | $20.37 | $4.59 | 191 |
1PM | $1,008 | 49 | $20.58 | $8.47 | 119 |
2PM | $1,238 | 40 | $30.95 | $9.52 | 130 |
3PM | $1,345 | 45 | $29.89 | $8.30 | 162 |
4PM | $1,090 | 46 | $23.69 | $8.25 | 132 |
5PM | $1,615 | 46 | $35.12 | $7.12 | 227 |
6PM | $1,723 | 55 | $31.33 | $8.98 | 192 |
7PM | $1,321 | 53 | $24.93 | $7.82 | 169 |
8PM | $1,210 | 65 | $18.61 | $6.30 | 192 |
9PM | $1,166 | 45 | $25.92 | $5.42 | 215 |
Total: | $13,429 | 525 | $25.58 | $7.40 | 1814 |
Sales Goal: $13,000 | AT: $22.00 | PP: $6.00 | |
GOAL PROGRESS: 89% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
11AM | $508 | 26 | $19.55 | $8.92 | 57 |
12PM | $898 | 29 | $30.95 | $5.79 | 155 |
1PM | $1,199 | 57 | $21.03 | $5.82 | 206 |
2PM | $1,357 | 57 | $23.81 | $4.99 | 272 |
3PM | $945 | 42 | $22.50 | $3.17 | 298 |
4PM | $2,281 | 80 | $28.51 | $7.60 | 300 |
5PM | $1,741 | 64 | $27.20 | $4.89 | 356 |
6PM | $1,844 | 70 | $26.34 | $5.59 | 330 |
7PM | $754 | 33 | $22.85 | $2.34 | 322 |
Total: | $11,526 | 459 | $25.11 | $5.02 | 2296 |
Sales Goal: $11,000 | AT: $25.00 | PP: $8.00 | |
GOAL PROGRESS: 71% |
Hour | Sales | TRX | AT$ | PP$ | INS/STR |
---|---|---|---|---|---|
10AM | $260 | 18 | $14.44 | $18.57 | 14 / 217 |
11AM | $908 | 35 | $25.94 | $10.09 | 90 / 296 |
12PM | $748 | 30 | $24.93 | $4.99 | 150 / 284 |
1PM | $1,180 | 46 | $25.64 | $9.75 | 121 / 219 |
2PM | $825 | 40 | $20.61 | $4.63 | 178 / 284 |
3PM | $801 | 36 | $22.25 | $5.27 | 152 / 316 |
4PM | $1,079 | 45 | $23.98 | $7.01 | 154 / 303 |
5PM | $848 | 32 | $26.50 | $5.33 | 159 / 309 |
6PM | $775 | 34 | $22.78 | $5.82 | 133 / 312 |
7PM | $431 | 22 | $19.57 | $3.56 | 121 / 322 |
Total: | $7,853 | 340 | $23.10 | $6.17 | 1272 / 2910 |
Sales Goal: $11,000 | AT: $20.00 | PP: $10.00 | |
GOAL PROGRESS: 73% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
8AM | $57 | 1 | $57.24 | $4.77 | 12 |
9AM | $145 | 8 | $18.08 | $18.08 | 8 |
10AM | $371 | 14 | $26.47 | $33.69 | 11 |
11AM | $875 | 41 | $21.35 | $15.09 | 58 |
12PM | $810 | 40 | $20.24 | $7.23 | 112 |
1PM | $711 | 33 | $21.55 | $7.56 | 94 |
2PM | $847 | 31 | $27.34 | $9.11 | 93 |
3PM | $911 | 46 | $19.81 | $10.98 | 83 |
4PM | $593 | 33 | $17.96 | $5.49 | 108 |
5PM | $731 | 33 | $22.14 | $7.46 | 98 |
6PM | $741 | 40 | $18.53 | $8.72 | 85 |
Total: | $6,792 | 321 | $21.16 | $8.91 | 762 |
Sales Goal: $0 | AT: $10.00 | ||
GOAL STATUS: 0% |
Hour | Goal | Sales | TRX | AT$ |
---|---|---|---|---|
Total: | $0 | 0 |