Sales Goal: $16,000 | AT: $27.00 | PP: $6.00 | |
GOAL PROGRESS: 100% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
10AM | $384 | 25 | $15.37 | $11.30 | 34 |
11AM | $930 | 33 | $28.20 | $7.38 | 126 |
12PM | $2,115 | 75 | $28.20 | $19.59 | 108 |
1PM | $1,242 | 54 | $23.00 | $4.93 | 252 |
2PM | $1,024 | 53 | $19.32 | $6.06 | 169 |
3PM | $1,966 | 75 | $26.21 | $13.19 | 149 |
4PM | $1,877 | 75 | $25.03 | $7.22 | 260 |
5PM | $1,703 | 68 | $25.04 | $6.89 | 247 |
6PM | $1,520 | 65 | $23.38 | $5.49 | 277 |
7PM | $2,441 | 86 | $28.39 | $9.08 | 269 |
8PM | $776 | 28 | $27.71 | $3.05 | 254 |
Total: | $15,978 | 637 | $25.08 | $7.45 | 2145 |
Sales Goal: $13,000 | AT: $22.00 | PP: $6.00 | |
GOAL PROGRESS: 97% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
10AM | $341 | 16 | $21.30 | $10.99 | 31 |
11AM | $622 | 29 | $21.45 | $5.51 | 113 |
12PM | $942 | 40 | $23.56 | $6.00 | 157 |
1PM | $1,614 | 59 | $27.35 | $7.30 | 221 |
2PM | $1,469 | 56 | $26.23 | $5.67 | 259 |
3PM | $1,237 | 54 | $22.90 | $4.42 | 280 |
4PM | $1,219 | 60 | $20.32 | $3.94 | 309 |
5PM | $1,330 | 70 | $19.01 | $4.59 | 290 |
6PM | $1,894 | 73 | $25.95 | $5.46 | 347 |
7PM | $1,303 | 64 | $20.36 | $3.66 | 356 |
8PM | $576 | 25 | $23.05 | $1.85 | 312 |
Total: | $12,547 | 546 | $22.98 | $4.69 | 2675 |
Sales Goal: $11,000 | AT: $25.00 | PP: $8.00 | |
GOAL PROGRESS: 125% |
Hour | Sales | TRX | AT$ | PP$ | INS/STR |
---|---|---|---|---|---|
9AM | $86 | 5 | $17.20 | $6.62 | 13 / 31 |
10AM | $642 | 44 | $14.58 | $25.66 | 25 / 32 |
11AM | $1,534 | 66 | $23.24 | $10.44 | 147 / 179 |
12PM | $1,347 | 60 | $22.45 | $5.73 | 235 / 335 |
1PM | $1,882 | 78 | $24.12 | $7.05 | 267 / 295 |
2PM | $1,806 | 74 | $24.41 | $6.97 | 259 / 345 |
3PM | $1,201 | 54 | $22.23 | $5.41 | 222 / 345 |
4PM | $1,509 | 50 | $30.17 | $6.95 | 217 / 638 |
5PM | $1,296 | 49 | $26.45 | $6.32 | 205 / 503 |
6PM | $683 | 32 | $21.33 | $3.03 | 225 / 333 |
7PM | $986 | 44 | $22.41 | $8.88 | 111 / 406 |
Total: | $12,970 | 558 | $23.24 | $6.73 | 1926 / 3455 |
Sales Goal: $11,000 | AT: $20.00 | PP: $10.00 | |
GOAL PROGRESS: 93% |
Hour | Sales | TRX | AT$ | PP$ | INS |
---|---|---|---|---|---|
8AM | $46 | 3 | $15.38 | $4.62 | 10 |
9AM | $576 | 22 | $26.18 | $64.00 | 9 |
10AM | $354 | 12 | $29.50 | $6.56 | 54 |
11AM | $726 | 29 | $25.03 | $14.52 | 50 |
12PM | $746 | 35 | $21.32 | $10.97 | 68 |
1PM | $947 | 52 | $18.21 | $11.99 | 79 |
2PM | $1,291 | 72 | $17.92 | $10.08 | 128 |
3PM | $1,269 | 63 | $20.14 | $11.04 | 115 |
4PM | $1,068 | 54 | $19.77 | $7.03 | 152 |
5PM | $1,237 | 61 | $20.28 | $10.31 | 120 |
6PM | $794 | 41 | $19.35 | $7.63 | 104 |
Total: | $9,053 | 446 | $20.30 | $10.18 | 889 |
Sales Goal: $0 | AT: $10.00 | ||
GOAL STATUS: 0% |
Hour | Goal | Sales | TRX | AT$ |
---|---|---|---|---|
Total: | $0 | 0 |