ValuePrice Analytics

Thursday, 11-27-2025

Select Date

Total Revenues

Hollywood:
$11,836
San Francisco:
$10,287
Nashville:
$3,107
Beach Trader:
$4,559

Total Sales:

$29,789

Hollywood

Sales Goal: $15,500AT: $27.00 PP: $6.00
GOAL PROGRESS: 76%
76% - $11,836
HourSalesTRXAT$PP$INS
11AM $29113 $22.36 $3.7877
12PM $1,26932 $39.66 $7.60167
1PM $91745 $20.38 $6.85134
2PM $1,70043 $39.52 $8.67196
3PM $1,18239 $30.30 $4.56259
4PM $1,65553 $31.22 $10.96151
5PM $93232 $29.12 $7.22129
6PM $1,13946 $24.75 $7.30156
7PM $93530 $31.16 $6.68140
8PM $1,07835 $30.79 $11.4694
9PM $51822 $23.55 $10.7948
10PM $2218 $27.66 $2.8478
Total: $11,836398$29.74$7.271629

San Francisco

Sales Goal: $9,600AT: $22.00 PP: $6.00
GOAL PROGRESS: 107%
107% - $10,287
HourSalesTRXAT$PP$INS
12PM $56123 $24.40 $3.64154
1PM $1,12853 $21.28 $4.55248
2PM $96636 $26.84 $4.67207
3PM $1,24043 $28.85 $5.23237
4PM $1,61058 $27.75 $6.01268
5PM $1,33456 $23.81 $5.25254
6PM $1,11251 $21.80 $3.93283
7PM $1,38051 $27.06 $4.91281
8PM $95642 $22.77 $8.46113
Total: $10,287413$24.91$5.032045

Nashville

Sales Goal: $0AT: $25.00 PP: $8.00
GOAL PROGRESS: 0%
0% - $3,107
HourSalesTRXAT$PP$INS/STR
11AM $2025 $40.40 $3.6755 / 70
12PM $56617 $33.29 $3.96143 / 156
1PM $71823 $31.22 $5.57129 / 165
2PM $52223 $22.67 $3.86135 / 150
3PM $40617 $23.85 $3.30123 / 161
4PM $69418 $38.56 $7.6391 / 131
Total: $3,107106$29.31$4.60676 / 917

Beach Trader

Sales Goal: $6,000AT: $20.00 PP: $10.00
GOAL PROGRESS: 76%
76% - $4,559
HourSalesTRXAT$PP$INS
9AM $262 $12.91 $0.9627
10AM $15010 $14.98 $10.7014
11AM $24013 $18.45 $7.9930
12PM $40825 $16.31 $7.8452
1PM $82126 $31.59 $10.8176
2PM $67933 $20.57 $7.4691
3PM $44026 $16.93 $5.5080
4PM $41419 $21.79 $7.6754
5PM $85938 $22.60 $9.6589
6PM $25616 $15.99 $7.7533
7PM $21815 $14.51 $8.0627
Total: $4,510224$20.13$7.87573

Beach Trader Kiosk

Sales Goal: $0AT: $10.00
GOAL STATUS: 0%
0% - $0
HourGoalSalesTRXAT$
Total: $00