ValuePrice Analytics

Thursday, 12-04-2025

Select Date

Total Revenues

Hollywood:
$5,934
San Francisco:
$3,537
Nashville:
$1,190
Beach Trader:
$1,460

Total Sales:

$12,120

Hollywood

Sales Goal: $6,250AT: $27.00 PP: $6.00
GOAL PROGRESS: 95%
95% - $5,934
HourSalesTRXAT$PP$INS
11AM $1616 $26.82 $4.0240
12PM $28216 $17.61 $4.4763
1PM $94519 $49.76 $10.2892
2PM $31613 $24.30 $4.5170
3PM $57819 $30.41 $8.6267
4PM $65026 $25.00 $5.96109
5PM $78529 $27.08 $7.63103
6PM $40617 $23.87 $7.9651
7PM $51223 $22.28 $5.3496
8PM $78221 $37.23 $13.4858
9PM $27714 $19.79 $4.2066
10PM $24011 $21.77 $3.0778
Total: $5,934214$27.73$6.65893

San Francisco

Sales Goal: $3,500AT: $22.00 PP: $6.00
GOAL PROGRESS: 101%
101% - $3,537
HourSalesTRXAT$PP$INS
12PM $1907 $27.19 $1.9896
1PM $22011 $20.04 $1.62136
2PM $1459 $16.13 $1.45100
3PM $34913 $26.87 $3.23108
4PM $55223 $23.99 $3.91141
5PM $35118 $19.49 $2.90121
6PM $49223 $21.38 $3.02163
7PM $39519 $20.81 $2.38166
8PM $43118 $23.96 $4.9088
9PM $34515 $23.02 $6.5253
10PM $655 $13.00 $2.7124
Total: $3,537161$21.97$2.961196

Nashville

Sales Goal: $2,000AT: $25.00 PP: $8.00
GOAL PROGRESS: 59%
59% - $1,190
HourSalesTRXAT$PP$INS/STR
12PM $2146 $35.58 $3.4462 / 45
1PM $1298 $16.06 $3.1341 / 63
2PM $2628 $32.75 $4.8554 / 69
3PM $20411 $18.55 $5.5137 / 50
4PM $1276 $21.17 $6.6819 / 56
5PM $1905 $37.90 $5.1237 / 52
6PM $652 $32.50 $5.0013 / 24
Total: $1,19049$24.28$4.52263 / 432

Beach Trader

Sales Goal: $2,000AT: $20.00 PP: $10.00
GOAL PROGRESS: 73%
73% - $1,460
HourSalesTRXAT$PP$INS
9AM $191 $18.63 $9.312
10AM $885 $17.56 $6.2714
11AM $2427 $34.64 $9.3326
12PM $1238 $15.32 $30.634
1PM $754 $18.84 $5.8013
2PM $20311 $18.42 $7.7926
3PM $1079 $11.88 $8.9112
4PM $1785 $35.66 $8.1022
5PM $29818 $16.55 $10.6428
6PM $1037 $14.68 $4.4723
7PM $152 $7.50 $0.000
Total: $1,45078$18.59$8.53170

Beach Trader Kiosk

Sales Goal: $0AT: $10.00
GOAL STATUS: 0%
0% - $0
HourGoalSalesTRXAT$
Total: $00