ValuePrice Analytics

Wednesday, 12-10-2025

Select Date

Total Revenues

Hollywood:
$7,129
San Francisco:
$3,539
Nashville:
$1,191
Beach Trader:
$1,933

Total Sales:

$13,792

Hollywood

Sales Goal: $6,200AT: $27.00 PP: $6.00
GOAL PROGRESS: 115%
115% - $7,129
HourSalesTRXAT$PP$INS
10AM $51 $5.00 $0.1339
11AM $1527 $21.78 $4.7632
12PM $40116 $25.09 $6.6960
1PM $52717 $31.03 $7.6469
2PM $75222 $34.17 $7.8396
3PM $77026 $29.62 $9.6380
4PM $1,35639 $34.76 $14.9091
5PM $78630 $26.20 $8.1097
6PM $35116 $21.93 $5.0969
7PM $49615 $33.04 $6.7973
8PM $67023 $29.15 $8.0883
9PM $53820 $26.92 $11.4547
10PM $3236 $53.92 $4.0480
Total: $7,129238$29.95$7.78916

San Francisco

Sales Goal: $3,500AT: $22.00 PP: $6.00
GOAL PROGRESS: 101%
101% - $3,539
HourSalesTRXAT$PP$INS
12PM $27112 $22.56 $3.6674
1PM $38616 $24.13 $5.0876
2PM $20511 $18.68 $2.9370
3PM $61221 $29.15 $6.9688
4PM $47517 $27.96 $4.36109
5PM $36120 $18.05 $3.25111
6PM $61725 $24.68 $5.32116
7PM $26614 $18.97 $1.95136
8PM $34612 $28.83 $3.9887
Total: $3,539148$23.91$4.08867

Nashville

Sales Goal: $2,250AT: $25.00 PP: $8.00
GOAL PROGRESS: 53%
53% - $1,191
HourSalesTRXAT$PP$INS/STR
11AM $664 $16.50 $4.4015 / 24
12PM $1528 $19.00 $3.3046 / 43
1PM $1787 $25.36 $5.5532 / 61
2PM $1235 $24.50 $2.9242 / 83
3PM $1145 $22.80 $2.5345 / 68
4PM $1514 $37.75 $5.8126 / 58
5PM $1015 $20.20 $2.5939 / 57
6PM $2126 $35.33 $15.1414 / 37
7PM $952 $47.50 $3.8025 / 54
Total: $1,19148$24.81$4.19284 / 504

Beach Trader

Sales Goal: $2,000AT: $20.00 PP: $10.00
GOAL PROGRESS: 97%
97% - $1,933
HourSalesTRXAT$PP$INS
8AM $162 $7.77 $1.739
9AM $735 $14.67 $5.2414
10AM $372 $18.60 $9.304
11AM $383 $12.52 $4.708
12PM $1678 $20.85 $6.9524
1PM $24010 $24.00 $14.1217
2PM $1558 $19.37 $7.0422
3PM $23314 $16.62 $7.7630
4PM $48312 $40.25 $16.6529
5PM $876 $14.55 $5.1317
6PM $24010 $24.01 $20.0012
7PM $1477 $20.94 $6.9821
Total: $1,91587$22.01$9.25207

Beach Trader Kiosk

Sales Goal: $0AT: $10.00
GOAL STATUS: 0%
0% - $0
HourGoalSalesTRXAT$
Total: $00