ValuePrice Analytics

Wednesday, 12-17-2025

Select Date

Total Revenues

Hollywood:
$6,787
San Francisco:
$2,394
Nashville:
$2,503
Beach Trader:
$1,891

Total Sales:

$13,574

Hollywood

Sales Goal: $9,200AT: $27.00 PP: $6.00
GOAL PROGRESS: 74%
74% - $6,787
HourSalesTRXAT$PP$INS
10AM $1163 $38.71 $2.4248
11AM $42220 $21.10 $4.10103
12PM $42018 $23.36 $4.3896
1PM $44426 $17.07 $3.96112
2PM $1,19245 $26.48 $7.31163
3PM $72530 $24.18 $5.49132
4PM $1,07246 $23.30 $5.79185
5PM $67921 $32.31 $9.1774
6PM $24914 $17.78 $2.8388
7PM $61126 $23.49 $8.2574
8PM $33610 $33.59 $8.4040
9PM $41012 $34.20 $6.0468
10PM $1116 $18.55 $2.6542
Total: $6,787277$24.50$5.541225

San Francisco

Sales Goal: $4,300AT: $22.00 PP: $6.00
GOAL PROGRESS: 56%
56% - $2,394
HourSalesTRXAT$PP$INS
12PM $1759 $19.48 $1.50117
1PM $48718 $27.03 $4.42110
2PM $1969 $21.73 $1.85106
3PM $26613 $20.47 $2.31115
4PM $26613 $20.48 $1.92139
5PM $33317 $19.57 $2.43137
6PM $26515 $17.66 $2.10126
7PM $18511 $16.83 $2.3180
8PM $22111 $20.10 $3.5762
Total: $2,394116$20.63$2.41992

Nashville

Sales Goal: $2,200AT: $25.00 PP: $8.00
GOAL PROGRESS: 114%
114% - $2,503
HourSalesTRXAT$PP$INS/STR
11AM $42311 $38.45 $11.1338 / 50
12PM $53223 $23.11 $7.0975 / 93
1PM $16210 $16.15 $3.7643 / 68
2PM $34111 $31.00 $5.2565 / 97
3PM $26511 $24.05 $3.9567 / 103
4PM $18211 $16.55 $4.7938 / 72
5PM $33613 $25.81 $5.6959 / 79
6PM $1134 $28.13 $5.6220 / 46
7PM $1517 $21.57 $4.4434 / 31
Total: $2,503103$24.30$5.70439 / 657

Beach Trader

Sales Goal: $3,200AT: $20.00 PP: $10.00
GOAL PROGRESS: 59%
59% - $1,891
HourSalesTRXAT$PP$INS
9AM $51 $5.17 $2.592
10AM $1233 $41.06 $8.2115
11AM $31112 $25.89 $11.1028
12PM $25511 $23.18 $9.8026
1PM $413 $13.51 $3.6811
2PM $572 $28.47 $5.1811
3PM $936 $15.53 $7.7612
4PM $1795 $35.71 $5.9530
5PM $14111 $12.79 $4.1434
6PM $38512 $32.10 $22.6617
7PM $21412 $17.84 $10.7020
Total: $1,80379$22.83$8.75206

Beach Trader Kiosk

Sales Goal: $0AT: $10.00
GOAL STATUS: 0%
0% - $0
HourGoalSalesTRXAT$
Total: $00