ValuePrice Analytics

Thursday, 12-18-2025

Select Date

Total Revenues

Hollywood:
$6,586
San Francisco:
$4,509
Nashville:
$985
Beach Trader:
$2,079

Total Sales:

$14,158

Hollywood

Sales Goal: $11,500AT: $27.00 PP: $6.00
GOAL PROGRESS: 57%
57% - $6,586
HourSalesTRXAT$PP$INS
10AM $51 $5.00 $0.2818
11AM $1626 $27.08 $3.8742
12PM $17811 $16.18 $2.4074
1PM $1,32134 $38.84 $14.8489
2PM $49123 $21.35 $4.63106
3PM $1,06628 $38.07 $9.35114
4PM $80427 $29.76 $5.32151
5PM $39920 $19.95 $4.6486
6PM $40117 $23.58 $4.5089
7PM $55021 $26.18 $7.8570
8PM $30712 $25.59 $4.0975
9PM $67522 $30.69 $5.82116
10PM $2276 $37.90 $3.9258
Total: $6,586228$28.88$6.051088

San Francisco

Sales Goal: $4,500AT: $22.00 PP: $6.00
GOAL PROGRESS: 100%
100% - $4,509
HourSalesTRXAT$PP$INS
12PM $2057 $29.35 $3.4859
1PM $18113 $13.89 $2.1883
2PM $55219 $29.05 $5.6398
3PM $27619 $14.51 $2.38116
4PM $63328 $22.59 $5.14123
5PM $51725 $20.66 $4.34119
6PM $59526 $22.89 $3.18187
7PM $53030 $17.67 $2.65200
8PM $48122 $21.86 $3.04158
9PM $54022 $24.55 $3.21168
Total: $4,509211$21.37$3.441311

Nashville

Sales Goal: $2,500AT: $25.00 PP: $8.00
GOAL PROGRESS: 39%
39% - $985
HourSalesTRXAT$PP$INS/STR
11AM $583 $19.17 $1.6934 / 77
12PM $1525 $30.40 $10.8614 / 26
1PM $1294 $32.25 $4.7827 / 52
2PM $2299 $25.44 $3.5864 / 79
3PM $1136 $18.75 $2.5045 / 65
4PM $2166 $36.00 $4.4149 / 77
5PM $504 $12.50 $2.2722 / 76
6PM $393 $12.83 $1.8321 / 43
Total: $98542$23.44$3.57276 / 514

Beach Trader

Sales Goal: $3,500AT: $20.00 PP: $10.00
GOAL PROGRESS: 59%
59% - $2,079
HourSalesTRXAT$PP$INS
9AM $782 $39.01 $7.8010
10AM $393 $12.84 $4.818
11AM $1878 $23.32 $15.5512
12PM $1242 $62.12 $10.3512
1PM $1195 $23.78 $6.6118
2PM $41414 $29.61 $13.8230
3PM $29212 $24.31 $8.3335
4PM $977 $13.82 $3.4528
5PM $1798 $22.40 $8.1522
6PM $32414 $23.13 $10.7930
7PM $22512 $18.73 $8.0328
Total: $2,07788$23.60$8.91233

Beach Trader Kiosk

Sales Goal: $0AT: $10.00
GOAL STATUS: 0%
0% - $0
HourGoalSalesTRXAT$
Total: $00