ValuePrice Analytics

Tuesday, 12-23-2025

Select Date

Total Revenues

Hollywood:
$12,427
San Francisco:
$6,812
Nashville:
$2,236
Beach Trader:
$3,063

Total Sales:

$24,538

Hollywood

Sales Goal: $15,300AT: $27.00 PP: $6.00
GOAL PROGRESS: 81%
81% - $12,427
HourSalesTRXAT$PP$INS
10AM $502 $24.98 $1.7229
11AM $38113 $29.34 $2.93130
12PM $1,64749 $33.61 $8.07204
1PM $1,24947 $26.57 $5.34234
2PM $1,17441 $28.64 $5.31221
3PM $1,58048 $32.92 $7.02225
4PM $1,64051 $32.15 $5.67289
5PM $1,15143 $26.77 $5.78199
6PM $92935 $26.54 $4.81193
7PM $1,21430 $40.47 $7.78156
8PM $84635 $24.18 $4.92172
9PM $48120 $24.03 $5.3490
10PM $852 $42.54 $1.8546
Total: $12,427416$29.87$5.682188

San Francisco

Sales Goal: $7,800AT: $22.00 PP: $6.00
GOAL PROGRESS: 87%
87% - $6,812
HourSalesTRXAT$PP$INS
12PM $33615 $22.41 $2.27148
1PM $41619 $21.91 $4.08102
2PM $1,08832 $34.00 $6.84159
3PM $45726 $17.59 $3.20143
4PM $87639 $22.46 $4.98176
5PM $1,31847 $28.04 $6.28210
6PM $97233 $29.47 $7.15136
7PM $1,13737 $30.73 $4.84235
8PM $21111 $19.16 $2.5483
Total: $6,812259$26.30$4.891392

Nashville

Sales Goal: $3,700AT: $25.00 PP: $8.00
GOAL PROGRESS: 60%
60% - $2,236
HourSalesTRXAT$PP$INS/STR
10AM $153 $5.00 $0.8817 / 37
11AM $1196 $19.75 $2.8941 / 22
12PM $27011 $24.55 $3.8071 / 61
1PM $32511 $29.55 $6.6349 / 62
2PM $2367 $33.64 $4.3654 / 57
3PM $27812 $23.13 $3.5678 / 92
4PM $2748 $34.19 $5.8247 / 80
5PM $2318 $28.88 $6.2437 / 44
6PM $2237 $31.79 $3.7759 / 49
7PM $26710 $26.70 $7.4236 / 59
Total: $2,23683$26.93$4.57489 / 563

Beach Trader

Sales Goal: $3,400AT: $20.00 PP: $10.00
GOAL PROGRESS: 90%
90% - $3,063
HourSalesTRXAT$PP$INS
9AM $1124 $28.11 $28.114
11AM $2519 $27.92 $8.3830
12PM $1565 $31.25 $5.3929
1PM $55514 $39.63 $12.6144
2PM $43817 $25.79 $10.6941
3PM $1748 $21.76 $6.9625
4PM $45219 $23.80 $11.0341
5PM $53715 $35.77 $11.6746
6PM $2396 $39.87 $9.9724
7PM $1226 $20.35 $7.1817
8PM $264 $6.42 $2.3311
Total: $3,063108$28.36$9.82312

Beach Trader Kiosk

Sales Goal: $0AT: $10.00
GOAL STATUS: 0%
0% - $0
HourGoalSalesTRXAT$
Total: $00