ValuePrice Analytics

Thursday, 12-25-2025

Select Date

Total Revenues

Hollywood:
$14,880
San Francisco:
$10,169
Beach Trader:
$6,245

Total Sales:

$31,294

Hollywood

Sales Goal: $19,000AT: $27.00 PP: $6.00
GOAL PROGRESS: 78%
78% - $14,880
HourSalesTRXAT$PP$INS
11AM $18912 $15.78 $1.80105
12PM $1,18942 $28.31 $5.64211
1PM $1,99562 $32.19 $7.13280
2PM $2,07653 $39.18 $6.90301
3PM $1,72751 $33.86 $6.40270
4PM $2,28261 $37.42 $5.66403
5PM $1,73852 $33.42 $5.20334
6PM $1,76854 $32.73 $5.06349
7PM $1,91558 $33.02 $8.55224
Total: $14,880445$33.44$6.012477

San Francisco

Sales Goal: $13,000AT: $22.00 PP: $6.00
GOAL PROGRESS: 78%
78% - $10,169
HourSalesTRXAT$PP$INS
12PM $45118 $25.06 $4.26106
1PM $64127 $23.74 $3.73172
2PM $1,21049 $24.68 $5.33227
3PM $1,56960 $26.15 $6.46243
4PM $1,88975 $25.19 $6.15307
5PM $1,58470 $22.62 $4.90323
6PM $1,53868 $22.62 $4.56337
7PM $1,28860 $21.47 $5.41238
Total: $10,169427$23.82$5.211953

Nashville

Sales Goal: $0AT: $25.00 PP: $8.00
GOAL PROGRESS: 0%
0% - $0
HourSalesTRXAT$PP$INS/STR
Total: $000 / 0

Beach Trader

Sales Goal: $6,500AT: $20.00 PP: $10.00
GOAL PROGRESS: 96%
96% - $6,245
HourSalesTRXAT$PP$INS
9AM $824 $20.50 $9.119
10AM $1249 $13.79 $10.3412
11AM $45921 $21.85 $9.7647
12PM $62022 $28.19 $11.9352
1PM $65029 $22.41 $8.1280
2PM $73931 $23.84 $8.4987
3PM $61725 $24.67 $6.7891
4PM $1,16642 $27.77 $11.55101
5PM $88943 $20.67 $7.60117
6PM $57828 $20.65 $8.5068
7PM $32112 $26.73 $10.0232
Total: $6,245267$23.39$8.97696

Beach Trader Kiosk

Sales Goal: $0AT: $10.00
GOAL STATUS: 0%
0% - $0
HourGoalSalesTRXAT$
Total: $00