ValuePrice Analytics

Wednesday, 02-25-2026

Select Date

Total Revenues

Hollywood:
$5,976
San Francisco:
$4,313
Nashville:
$3,043
Beach Trader:
$3,258

Total Sales:

$16,590

Hollywood

Sales Goal: $6,300AT: $27.00 PP: $6.00
GOAL PROGRESS: 95%
95% - $5,976
HourSalesTRXAT$PP$INS
11AM $877 $12.42 $2.0243
12PM $47815 $31.88 $8.7055
1PM $67524 $28.13 $10.2366
2PM $45616 $28.48 $7.4761
3PM $80722 $36.69 $9.5085
4PM $40927 $15.13 $6.0168
5PM $62318 $34.62 $8.9070
6PM $89630 $29.86 $9.7492
7PM $48118 $26.75 $5.6685
8PM $53117 $31.23 $9.0059
9PM $42515 $28.33 $8.1752
10PM $1085 $21.63 $1.5470
Total: $5,976214$27.92$7.41806

San Francisco

Sales Goal: $4,000AT: $22.00 PP: $6.00
GOAL PROGRESS: 108%
108% - $4,313
HourSalesTRXAT$PP$INS
12PM $14011 $12.74 $1.6784
1PM $37423 $16.27 $4.5183
2PM $31123 $13.52 $3.8481
3PM $39521 $18.83 $4.2593
4PM $76124 $31.69 $5.76132
5PM $33022 $15.02 $3.00110
6PM $93535 $26.71 $6.82137
7PM $57026 $21.93 $7.4077
8PM $49614 $35.41 $13.7736
Total: $4,313199$21.67$5.18833

Nashville

Sales Goal: $3,000AT: $25.00 PP: $8.00
GOAL PROGRESS: 101%
101% - $3,043
HourSalesTRXAT$PP$INS/STR
11AM $1776 $29.50 $3.5450 / 84
12PM $58418 $32.42 $7.3979 / 78
1PM $62022 $28.18 $14.4243 / 67
2PM $34810 $34.75 $6.4454 / 64
3PM $33313 $25.60 $5.6459 / 55
4PM $26414 $18.86 $3.9467 / 75
5PM $26111 $23.68 $5.5447 / 96
6PM $3019 $33.44 $8.6035 / 63
7PM $15710 $15.70 $5.6128 / 52
Total: $3,043115$26.46$6.59462 / 660

Beach Trader

Sales Goal: $3,200AT: $20.00 PP: $10.00
GOAL PROGRESS: 102%
102% - $3,258
HourSalesTRXAT$PP$INS
8AM $781 $78.16 $8.689
9AM $483 $16.00 $6.867
10AM $733 $24.23 $9.098
11AM $1125 $22.36 $8.6013
12PM $49521 $23.59 $12.3840
1PM $21613 $16.65 $7.4629
2PM $31314 $22.36 $11.1828
3PM $39418 $21.88 $14.0728
4PM $52221 $24.85 $12.7341
5PM $44717 $26.32 $11.4739
6PM $36320 $18.16 $7.1251
Total: $3,062137$22.35$10.45293

Beach Trader Kiosk

Sales Goal: $0AT: $10.00
GOAL STATUS: 0%
0% - $0
HourGoalSalesTRXAT$
Total: $00