ValuePrice Analytics

Thursday, 02-26-2026

Select Date

Total Revenues

Hollywood:
$7,168
San Francisco:
$4,607
Nashville:
$3,768
Beach Trader:
$2,913

Total Sales:

$18,455

Hollywood

Sales Goal: $7,000AT: $27.00 PP: $6.00
GOAL PROGRESS: 102%
102% - $7,168
HourSalesTRXAT$PP$INS
10AM $251 $24.98 $0.6638
11AM $35113 $27.00 $6.8851
12PM $46215 $30.77 $7.5761
1PM $74622 $33.93 $10.6670
2PM $68320 $34.13 $7.8587
3PM $51723 $22.47 $4.49115
4PM $78329 $27.01 $7.53104
5PM $52320 $26.15 $7.3771
6PM $36017 $21.18 $5.3767
7PM $1,00233 $30.36 $9.54105
8PM $74726 $28.72 $8.4988
9PM $44721 $21.30 $5.4582
10PM $52213 $40.17 $6.3782
Total: $7,168253$28.33$7.021021

San Francisco

Sales Goal: $5,000AT: $22.00 PP: $6.00
GOAL PROGRESS: 92%
92% - $4,607
HourSalesTRXAT$PP$INS
12PM $555 $11.03 $1.1548
1PM $44116 $27.55 $6.0473
2PM $28115 $18.76 $5.2154
3PM $75720 $37.84 $7.49101
4PM $59430 $19.78 $4.95120
5PM $30918 $17.18 $2.97104
6PM $57621 $27.42 $4.92117
7PM $83435 $23.82 $10.4280
8PM $45020 $22.52 $5.4982
9PM $31017 $18.24 $6.7446
Total: $4,607197$23.38$5.58825

Nashville

Sales Goal: $4,500AT: $25.00 PP: $8.00
GOAL PROGRESS: 84%
84% - $3,768
HourSalesTRXAT$PP$INS/STR
11AM $1767 $25.07 $5.0135 / 33
12PM $29510 $29.45 $5.7751 / 64
1PM $53515 $35.67 $9.3957 / 80
2PM $32012 $26.67 $4.7168 / 73
3PM $73019 $38.42 $7.6096 / 129
4PM $75227 $27.85 $7.9295 / 109
5PM $43716 $27.28 $6.7265 / 78
6PM $40323 $17.52 $3.99101 / 108
7PM $1217 $17.29 $6.3719 / 55
Total: $3,768138$27.30$6.42587 / 752

Beach Trader

Sales Goal: $3,300AT: $20.00 PP: $10.00
GOAL PROGRESS: 88%
88% - $2,913
HourSalesTRXAT$PP$INS
9AM $382 $18.85 $3.1412
10AM $1085 $21.56 $21.565
11AM $1517 $21.57 $5.5927
12PM $29515 $19.67 $6.8643
1PM $31017 $18.23 $7.5641
2PM $20310 $20.35 $4.5245
3PM $1709 $18.89 $6.5426
4PM $26610 $26.56 $12.0722
5PM $31413 $24.14 $11.2128
6PM $40317 $23.72 $7.0757
7PM $61427 $22.75 $13.6545
Total: $2,872133$21.59$8.18351

Beach Trader Kiosk

Sales Goal: $0AT: $10.00
GOAL STATUS: 0%
0% - $0
HourGoalSalesTRXAT$
Total: $00