ValuePrice Analytics

Tuesday, 03-03-2026

Select Date

Total Revenues

Hollywood:
$5,790
San Francisco:
$5,352
Nashville:
$3,438
Beach Trader:
$3,257

Total Sales:

$17,838

Hollywood

Sales Goal: $7,500AT: $27.00 PP: $6.00
GOAL PROGRESS: 77%
77% - $5,790
HourSalesTRXAT$PP$INS
10AM $25320 $12.67 $2.5998
11AM $65928 $23.54 $9.1572
12PM $73923 $32.12 $10.7169
1PM $29213 $22.46 $4.1171
2PM $81633 $24.72 $8.5995
3PM $45817 $26.93 $5.8778
4PM $94129 $32.44 $8.18115
5PM $40322 $18.30 $4.7485
6PM $29813 $22.95 $4.5965
7PM $31216 $19.52 $5.5856
8PM $29214 $20.87 $5.2256
9PM $1646 $27.36 $4.2139
10PM $1635 $32.55 $2.3968
Total: $5,790239$24.22$5.99967

San Francisco

Sales Goal: $4,900AT: $22.00 PP: $6.00
GOAL PROGRESS: 109%
109% - $5,352
HourSalesTRXAT$PP$INS
12PM $45617 $26.82 $5.7080
1PM $1,17134 $34.45 $11.9598
2PM $58127 $21.53 $5.8799
3PM $64131 $20.66 $5.93108
4PM $40519 $21.32 $3.75108
5PM $30522 $13.88 $3.7382
6PM $71632 $22.39 $6.12117
7PM $85133 $25.80 $7.04121
8PM $22518 $12.52 $4.6049
Total: $5,352233$22.97$6.21862

Nashville

Sales Goal: $2,500AT: $25.00 PP: $8.00
GOAL PROGRESS: 138%
138% - $3,438
HourSalesTRXAT$PP$INS/STR
11AM $37711 $34.23 $7.8448 / 57
12PM $38015 $25.33 $4.7580 / 113
1PM $51721 $24.60 $8.7559 / 78
2PM $54224 $22.58 $7.4273 / 96
3PM $58818 $32.64 $7.9474 / 78
4PM $36713 $28.19 $6.2159 / 101
5PM $2406 $39.92 $5.9940 / 94
6PM $1175 $23.40 $3.6632 / 56
7PM $31312 $26.08 $8.0339 / 72
Total: $3,438127$27.07$6.82504 / 772

Beach Trader

Sales Goal: $2,750AT: $20.00 PP: $10.00
GOAL PROGRESS: 118%
118% - $3,257
HourSalesTRXAT$PP$INS
8AM $202 $10.18 $10.182
10AM $572 $28.28 $2.5722
11AM $813 $27.13 $6.2613
12PM $776 $12.88 $3.5122
1PM $20210 $20.24 $8.8023
2PM $33920 $16.93 $6.1655
3PM $2649 $29.33 $13.2020
4PM $2079 $23.05 $17.2912
5PM $24011 $21.83 $9.6025
6PM $27114 $19.35 $8.4632
7PM $54330 $18.09 $13.2441
Total: $2,302117$19.67$8.62267

Beach Trader Kiosk

Sales Goal: $0AT: $10.00
GOAL STATUS: 0%
0% - $0
HourGoalSalesTRXAT$
Total: $00