ValuePrice Analytics

Wednesday, 03-04-2026

Select Date

Total Revenues

Hollywood:
$7,644
San Francisco:
$4,186
Nashville:
$3,460
Beach Trader:
$1,840

Total Sales:

$17,131

Hollywood

Sales Goal: $7,000AT: $27.00 PP: $6.00
GOAL PROGRESS: 109%
109% - $7,644
HourSalesTRXAT$PP$INS
10AM $402 $19.98 $1.1834
11AM $913 $30.44 $3.6525
12PM $40815 $27.19 $6.3764
1PM $92027 $34.07 $13.7367
2PM $46914 $33.51 $7.1166
3PM $53125 $21.24 $5.20102
4PM $1,31452 $25.28 $9.06145
5PM $1,03437 $27.96 $10.24101
6PM $45624 $19.01 $7.6060
7PM $82727 $30.63 $8.11102
8PM $66222 $30.09 $7.5288
9PM $69724 $29.04 $8.7180
10PM $1945 $38.73 $3.0763
Total: $7,644277$27.60$7.67997

San Francisco

Sales Goal: $5,900AT: $22.00 PP: $6.00
GOAL PROGRESS: 71%
71% - $4,186
HourSalesTRXAT$PP$INS
12PM $47620 $23.81 $3.97120
1PM $46218 $25.66 $5.0292
2PM $46326 $17.81 $3.89119
3PM $31118 $17.27 $2.32134
4PM $45529 $15.69 $2.88158
5PM $82239 $21.08 $5.79142
6PM $51730 $17.22 $6.0186
7PM $49023 $21.32 $5.2294
8PM $19012 $15.86 $5.9532
Total: $4,186215$19.47$4.28977

Nashville

Sales Goal: $2,550AT: $25.00 PP: $8.00
GOAL PROGRESS: 136%
136% - $3,460
HourSalesTRXAT$PP$INS/STR
11AM $26116 $16.31 $4.8354 / 51
12PM $35714 $25.50 $5.4965 / 61
1PM $41316 $25.83 $5.5175 / 106
2PM $40416 $25.25 $4.6487 / 116
3PM $64620 $32.28 $11.1358 / 76
4PM $24512 $20.38 $4.2258 / 107
5PM $45116 $28.16 $5.6380 / 84
6PM $42914 $30.64 $7.9454 / 54
7PM $25611 $23.23 $6.0842 / 71
Total: $3,460137$25.26$6.04573 / 751

Beach Trader

Sales Goal: $2,300AT: $20.00 PP: $10.00
GOAL PROGRESS: 80%
80% - $1,840
HourSalesTRXAT$PP$INS
8AM $573 $18.97 $3.5616
10AM $1095 $21.87 $5.7619
11AM $1474 $36.78 $8.6517
12PM $1269 $14.02 $7.4217
1PM $713 $23.69 $8.888
2PM $12910 $12.86 $4.1531
3PM $43514 $31.05 $14.9929
4PM $23419 $12.32 $6.1638
5PM $1064 $26.55 $3.9327
6PM $2257 $32.10 $8.9925
7PM $1887 $26.88 $20.919
8PM $132 $6.68 $1.3410
Total: $1,84087$21.15$7.48246

Beach Trader Kiosk

Sales Goal: $0AT: $10.00
GOAL STATUS: 0%
0% - $0
HourGoalSalesTRXAT$
Total: $00